Cemetery Transcriptions F-L
Covering Manitoba Rural Municipalities beginning with the letters F through L including the following:
Fisher; Flin Flon; Franklin; Gilbert Plains; Gimli; Glenella; Glenwood; Grahamdale; Grandview; Grey; Hamiota; Hanover; Harrison; Headingley; Hecla Provincial Park; Hillsburg; Indian Reservation / First Nations; La Broquerie; Lac Du Bonnet; Lakeview; Langford; Lansdowne; Lawrence; Lorne; Louise; Lynne Lake.
Try using your browser's "search" function to locate a place name.
Fisher | ||||
| 481 | Fisherton Anglican | 1989 | 3 | 1.25 |
| 482 | Fisherton Community | 1989 | 5 | 2.00 |
| 894 | Sylvan Public aka Catholic | 1995 | 10 | 2.50 |
| 1033 | Poplarfield High Plains Nativity of Mother of God Ukrainian Catholic | 1996 | 6 | 2.00 |
| 1034 | Poplarfield St. Nicholas Ukrainian Catholic | 1996 | 8 | 2.00 |
| 1035 | Hamrlik Community aka St. John's Ukrainian Catholic | 1996 | 12 | 2.50 |
| 1035 | St. John's Ukrainian Catholic aka Hamrlik Community | 1996 | 12 | 2.50 |
| 1039 | Poplarfield Community aka Poplarfield Holy Trinity Ukrainian Orthodox | 1996 | 10 | 2.50 |
| 1039 | Poplarfield Holy Trinity Ukrainian Orthodox aka Poplarfield Community | 1996 | 10 | 2.50 |
| 1040 | Broad Valley Community aka Broad Valley Ukrainian Independent | 1996 | 10 | 2.50 |
| 1040 | Broad Valley Ukrainian Independent aka Broad Valley Community | 1996 | 10 | 2.50 |
| 1041 | Fisher Branch Immaculate Conception Roman Catholic | 1996 | 11 | 2.50 |
| 1042 | Kilkenny Community | 1996 | 3 | 1.25 |
| 1043 | Fisher Branch Ukrainian Christian Congregation Cemetery | 1996 | 9 | 2.00 |
| 1044 | Fisher Branch Evangelical Mennonite | 1996 | 3 | 1.25 |
| 1048 | Fisher Branch St. Nicholas Ukrainian Catholic | 1996 | 19 | 3.00 |
| 1061 | Zbaraz St. Anthony Roman Catholic | 1996 | 11 | 2.50 |
| 1075 | Sylvan North aka Kurdziel Family Cemetery | 1996 | 3 | 1.25 |
| 1075 | Kurdziel Family aka Sylvan North Cemetery | 1996 | 3 | 1.25 |
| 1077 | Hodgson Community / St. Philip's Anglican | 1996 | 14 | 2.50 |
| 1120 | Fisher Branch First St. Nicholas Ukrainian Catholic | 1996 | 3 | 1.25 |
| 1217 | Marble Ridge Hutterite | 1998 | 3 | 1.25 |
Flin Flon | ||||
| 800 | Flin Flon South Main Cemetery | 1994 | 4 | 1.25 |
Franklin | ||||
| 4 | Arnaud United Church | 1994 | 4 | 1.25 |
| 133 | Ridgeville aka South Ridge | 1991 | 11 | 2.50 |
| 133 | South Ridge aka Ridgeville | 1991 | 9 | 2.50 |
| 179 | Dominion City | 1989 | 41 | 6.50 |
| 417 | Arnaud Mennonite | 1989 | 3 | 1.25 |
| 542 | Friedensthal Lutheran | 1990 | 14 | 2.50 |
| 603 | Stuartburn Sommerfelder Mennonite (Old) (in book with 604, 605, 606) | 1991 | 7 | 2.00 |
| 604 | Stuartburn Sommerfelder Mennonite (New) (in book with 603, 605, 606) | 1991 | ||
| 605 | Stuartburn Reinlander Mennonite (Hwy.59) (in book with 603, 604, 606) | 1991 | ||
| 606 | Stuartburn Evangelical Mennonite Brethren (in book with 603, 604, 605) | 1991 | ||
| 620 | Green Ridge United | 1991 | 40 | 6.50 |
| 622 | Overstoneville Independent Ukrainian | 1991 | 7 | 2.00 |
| 623 | Tolstoi Holy Ghost Ukrainian Orthodox | 1991 | 13 | 2.50 |
| 623A | Tolstoi Holy Ghost Ukrainian Orthodox (Sold with 623) | 1993 | ||
| 624 | Tolstoi Sacred Heart Ukrainian Catholic | 1991 | 14 | 2.50 |
| 639 | Post Family Burial Site | 1988 | 4 | 1.25 |
| 640 | Janzen - Wiebe Family Cemetery | 1988 | 4 | 1.25 |
| 640 | Wiebe - Janzen Family Cemetery | 1988 | 4 | 1.25 |
| 663 | Rosa Holy Eucharist Ukrainian Catholic | 1992 | 11 | 2.50 |
| 664 | Rosa Sts. Peter & Paul Ukrainian Orthodox | 1992 | 6 | 2.00 |
| 665 | Plankey Plains Descent of the Holy Spirit Ukrainian Catholic aka Woodmore | 1992 | 9 | 2.00 |
| 665 | Woodmore aka Plankey Plains Descent of the Holy Spirit Ukrainian Catholic | 1992 | 9 | 2.00 |
| 704 | Tolstoi Holy Trinity Roman Catholic | 1992 | 16 | 3.00 |
| 705 | Senkiw Nativity of St. Mary Ukrainian Orthodox | 1992 | 13 | 2.00 |
| 706 | Roseau River Baptist | 1992 | 3 | 1.25 |
| 720 | Overstoneville Lutheran (sold together with Overstoneville Baptist #724 | 1992 | 10 | 2.50 |
| 724 | Overstoneville Baptist (sold together with Overstoneville Lutheran #720) | 1992 | ||
| 1108 | Dominion City Sommerfeld Mennonite (Sold with 1109) | 1996 | 5 | 2.00 |
| 1109 | Roseau River Borderview Fellowship Mennonite (Sold with 1108) | 1996 | ||
Gilbert Plains | ||||
| 917 | Oak Nook Holy Angels Roman Catholic | 1995 | 3 | 1.25 |
| 918 | Chatsworth | 1995 | 43 | 6.50 |
| 957 | Halicz St. John's Ukrainian Orthodox | 1995 | 10 | 2.50 |
| 958 | Halicz Highway 10 Ukrainian Orthodox | 1995 | 3 | 1.25 |
| 959 | Ashville Assumption of Blessed Virgin Mary Ukrainian Catholic | 1995 | 5 | 2.50 |
| 960 | Ashville Assumption of Our Lady Roman Catholic | 1995 | 5 | 2.00 |
| 961 | Ashville Holy Ascension Ukrainian Orthodox | 1995 | 4 | 1.25 |
| 962 | Drifting River St. John's Ukrainian Orthodox | 1995 | 9 | 2.00 |
| 963 | Drifting River Holy Trinity Ukrainian Catholic | 1995 | 6 | 2.00 |
| 964 | Zoria Holy Ghost Ukrainian Orthodox & Ruthenian Catholic | 1995 | 10 | 2.50 |
| 965 | Venlaw St. Michael's Ukrainian Catholic | 1995 | 9 | 2.00 |
| 966 | Venlaw Sts. Peter & Paul Kolomaya | 1995 | 6 | 2.00 |
| 1073 | Gilbert Plains Sacred Heart of Jesus Ukrainian Catholic | 1996 | 9 | 2.00 |
| 1106 | Eldon | 1996 | 34 | 5.00 |
Gimli | ||||
| 5 | Arnes Lutheran (from burial records) | 11 | 2.50 | |
| 43 | Gimli Community | 1985 | 88 | 12.00 |
| 217 | Foley South Ukrainian Ruthenian C.S. | 1995 | 9 | 2.00 |
| 220 | Gimli Holy Ghost Ukrainian Independent | 1986 | 10 | 2.50 |
| 248 | Gimli Icelandic Pioneer | 1987 | 2 | 1.25 |
| 275 | Sandy Hook Beachside Polish Pioneers | 1987 | 9 | 2.00 |
| 415 | Isfeld | 1989 | 2 | 1.25 |
| 432 | Camp Morton Greek Catholic Society | 1989 | 4 | 1.25 |
| 434 | Icelandic Fishermen's Burial Site | 1989 | 3 | 1.25 |
| 503 | Camp Morton St. Benedict Roman Catholic | 1993 | 8 | 2.00 |
| 749 | Berlo Sts. Peter & Paul Roman Catholic aka Berlo-Camp Morton Pioneer | 1993 | 7 | 2.00 |
| 749 | Berlo-Camp Morton Pioneer aka Berlo Sts. Peter & Paul Roman Catholic | 1993 | 7 | 2.00 |
| 752 | Foley St. Michael's Ukrainian Catholic | 1993 | 21 | 3.50 |
| 753 | Dnister Nativity of Blessed Virgin Mary Ukrainian Catholic | 1993 | 14 | 2.50 |
| 754 | Felsendorf Sts. Cyril & Methodius Roman Catholic | 1993 | 12 | 2.50 |
| 762 | Husavik | 1993 | 23 | 3.00 |
| 999 | Foley South Polish Roman Catholic | 1995 | 3 | 1.25 |
| 1045 | Lundi Private | 1996 | 4 | 1.25 |
| 1104 | Gimli Ridge Grace Lutheran | 1996 | 2 | 1.25 |
Glenella | ||||
| 46 | Glenella Goodlands | 1996 | 15 | 3.00 |
| 146 | Waldersee | 1981 | 15 | 3.00 |
| 570 | First Ruthenian Church Cemetery (from book) | 1990 | 2 | 1.25 |
Glenwood | ||||
| 286 | Souris and Glenwood | 1986 | 130 | 21.50 |
Grahamdale | ||||
| 497 | Moosehorn Baptist | 1990 | 3 | 1.25 |
| 498 | Bayton St. Thomas Lutheran | 1990 | 2 | 1.25 |
| 499 | Moosehorn Full Gospel | 1990 | 2 | 1.25 |
| 500 | Grahamdale Community | 1990 | 2 | 1.25 |
| 535 | Moosehorn Evangelical Lutheran | 1990 | 10 | 2.50 |
| 572 | Spearhill Bethlehem | 1990 | 3 | 1.25 |
| 583 | St. John's Lutheran | 1990 | 3 | 1.25 |
| 1010 | Grahamdale United | 1995 | 6 | 2.00 |
| 1011 | Hope Lutheran | 1995 | 6 | 2.00 |
| 1012 | Faulkner Community | 1995 | 9 | 2.00 |
| 1013 | Steep Rock | 1995 | 3 | 1.25 |
| 1015 | Hilbre | 1995 | 8 | 2.00 |
| 1016 | New Home St. Paul's Lutheran | 1995 | 6 | 2.00 |
| 1072 | St. Martin Ukrainian Catholic, Ukrainian Orthodox and Community | 1996 | 9 | 2.00 |
| 1076 | Gypsumville Community | 1996 | 10 | 2.50 |
| 1078 | Davis Point St. George's Anglican | 1996 | 4 | 1.25 |
Grandview | ||||
| 1084 | Tamarisk United | 1996 | 9 | 2.00 |
| 1087 | Grifton Holy Trinity Ukrainian Catholic | 1996 | 8 | 2.00 |
| 1088 | Hollybourne Ukrainian Orthodox | 1996 | 3 | 1.25 |
| 1089 | Riding Park Holy Eucharist Ukrainian Catholic aka Sugarloaf | 1996 | 6 | 2.00 |
| 1089 | Sugarloaf aka Riding Park Holy Eucharist Ukrainian Catholic | 1996 | 6 | 2.00 |
| 1091 | Grandview St. Elias Ukrainian Catholic | 1996 | 9 | 2.50 |
| 1114 | Grandview District (1899) aka Grandview Memorial Gardens | 1996 | 65 | 9.00 |
| 1114 | Grandview Memorial Gardens (1899) aka Grandview District | 1996 | 65 | 9.00 |
| 1115 | Grandview Memorial Gardens (1970) | 1996 | 21 | 3.50 |
Grey | ||||
| 1147 | Elm Creek St. Mary's Roman Catholic | 1997 | 3 | 1.25 |
| 215 | Elm Creek | 1986 | 26 | 4.00 |
| 310 | Wingham Mennonite | 1988 | 5 | 2.00 |
| 501 | St. Claude Old Roman Catholic | 1990 | 3 | 1.25 |
| 564 | St. Claude Roman Catholic | 1990 | 50 | 8.00 |
| 617 | Haywood "Old" Roman Catholic | 1991 | 2 | 1.25 |
| 723 | Fannystelle Scared Heart R.C. **(Includes church records) | 1992 | 50 | 8.00 |
| 853 | Haywood St. Denis Roman Catholic | 1994 | 21 | 3.50 |
Hamiota | ||||
| 69 | Kinsmore aka Oakner | 1980 | 7 | 2.00 |
| 69 | Oakner aka Kinsmore | 1980 | 7 | 2.00 |
| 129 | Scotia | 1980 | 23 | 3.50 |
1229 | Hamiota | 2006 | 96 | 12.50 |
Hanover | ||||
| 155 | Blumenort Evangelical Mennonite | 1985 | 8 | 2.00 |
| 158 | Grunthal | 1989 | 24 | 3.50 |
| 160 | Hochstadt North and South (sold with 162) | 1985 | 10 | 2.50 |
| 161 | Hochstadt South and North (sold with 161) | 1985 | ||
| 162 | Kleefeld Evangelical Mennonite | 1985 | 6 | 2.00 |
| 163 | Kleefeld Holdeman Mennonite aka Church of God in Christ | 1985 | 8 | 2.00 |
| 163 | Kleefeld Church of God in Christ aka Holdeman Mennonite | 1985 | 8 | 2.00 |
| 164 | Kronsgard | 1985 | 4 | 1.25 |
| 166 | Randolph Chortitza | 1985 | 12 | 2.50 |
| 169 | Rosengard | 1985 | 11 | 2.50 |
| 170 | Steinbach Memorial | 1989 | 60 | 9.00 |
| 171 | Blumenhof aka Ridgewood West | 1985 | 3 | 1.25 |
| 171 | Ridgewood West aka Blumenhof | 1985 | 3 | 1.25 |
| 199 | Schoenthal | 1989 | 2 | 1.25 |
| 200 | Blumenort Old | 1985 | 7 | 2.00 |
| 360 | Blumenort Original | 1997 | 9 | 2.00 |
| 373 | Silberfeld Chortitzer Mennonite | 1989 | 4 | 1.25 |
| 374 | Osterwick aka Giesbrecht (sold with 375) | 1989 | 3 | 1.25 |
| 375 | Osterwick South (sold with 374) | 1989 | ||
| 379 | Hiebert Family Cemetery #3 | 1989 | 5 | 2.00 |
| 380 | New Bothwell Sommerfelder Mennonite | 1989 | 5 | 2.00 |
| 382 | Blumenort New Evangelical Mennonite Church | 1989 | 2 | 1.25 |
| 383 | Blumengart | 1989 | 4 | 1.25 |
| 409 | Clearsprings | 1989 | 10 | 2.50 |
| 430 | Kronsthal #1 | 1989 | 2 | 1.25 |
| 431 | Kronsthal #2 | 1989 | 2 | 1.25 |
| 448 | Felsenten Unger | 1989 | 4 | 1.25 |
| 449 | Reichenback aka Vollwerk | 1989 | 3 | 1.25 |
| 449 | Vollwerk aka Reichenbach | 1989 | 3 | 1.25 |
| 450 | Froese Family | 1989 | 3 | 1.25 |
| 451 | Sarto Sts. Peter & Paul Ukrainian Orthodox | 1996 | 6 | 2.00 |
| 452 | Mitchell C.M.C. | 1989 | 2 | 1.25 |
| 453 | Loeppky Family Cemetery | 1989 | 2 | 1.25 |
| 454 | Friesen Family Cairn | 1989 | 2 | 1.25 |
| 455 | Schoensee | 1989 | 3 | 1.25 |
| 456 | Bergthaler | 1989 | 3 | 1.25 |
| 471 | Steinbach Heritage (printout) | 1989 | 2 | 1.25 |
| 480 | Harrison Family (from book) | 1986 | 2 | N.F.S. |
| 601 | Friedensfeld St. John's Lutheran | 1990 | 8 | 2.00 |
| 602 | Friedensfeld St. Paul's Lutheran | 1990 | 21 | 3.50 |
| 708 | Pansy Sts. Peter & Paul Ukrainian Catholic | 1996 | 7 | 2.50 |
| 709 | Sarto St. Michael's Ukrainian Catholic | 1992 | 24 | 3.50 |
| 837 | Blumenort Cemeteries in R.M. of Hanover | 1994 | N.F.S. | |
| 889 | Greenland Old | 1995 | 7 | 2.00 |
| 977 | Schoenfeld | 1995 | 2 | N.F.S. |
| 1102 | Gruenfeld Pioneer | 1996 | 3 | 1.25 |
| 1103 | Hanover Burial Sites | 1996 | 5 | 2.00 |
| 1110 | Steinbach Town Pioneer (burial records) | 1996 | 12 | 2.50 |
| 1112 | Friedensfeld St. Paul's Lutheran | 1996 | 8 | 2.00 |
| 1113 | Pansy Fellowship Chapel | 1996 | 2 | 1.25 |
| 1116 | Hochfeld | 1996 | 3 | N.F.S. |
| 1140 | New Barkfield | 1997 | 3 | 1 |
Harrison | ||||
| 336 | Sandy Lake Old | 1995 | 4 | 1.25 |
| 580 | Fairmount | 1990 | 30 | 5.00 |
| 860 | Newdale Municipal | 1994 | 9 | 2.00 |
| 861 | Newdale Sts. Peter & Paul Ukrainian Catholic | 1994 | 4 | 1.25 |
| 862 | Sandy Lake St. Nicholas Ukrainian Orthodox | 1994 | 7 | 2.00 |
| 863 | Sandy Lake Community Pioneer | 1994 | 2 | N.F.S |
| 992 | Jackfish Lake St. Anthony Roman Catholic | 1995 | 12 | 2.50 |
| 994 | Sandy Lake Holy Ghost Ukrainian Catholic "New" | 1995 | 25 | 4.50 |
| 996 | Rackham St. John the Baptist Ukrainian Catholic | 1995 | 7 | 2.00 |
| 997 | Ozerna St. Nicholas Ukrainian Catholic | 1995 | 15 | 3.00 |
| 1000 | Sandy Lake Municipal & St. Michael's Orthodox | 1995 | 13 | 3.00 |
Headingley | ||||
| 52 | Headingley Holy Trinity Anglican | 1985 | 55 | 8.50 |
| 331 | Assiniboine Memorial (part only) | 1988 | 37 | N.F.S. |
| 1131 | Headingley Gaol | 1996 | 3 | 1.25 |
| 1149 | Assumption Roman Catholic Headingley | 1997 | 317 | 41 |
Hecla Provincial Park | ||||
| 159 | Hecla Island | 1986 | 9 | 2.00 |
| 447 | Hecla South | 1988 | 2 | 1.25 |
Hillsburg | ||||
| 715 | Shevlin St. John's Lutheran | 1992 | 10 | 2.50 |
| 717 | Merridale Descent of Holy Spirit Ukrainian Orthodox | 1995 | 6 | 2.00 |
| 718 | Shortdale Roman Catholic | 1992 | 3 | 1.25 |
| 719 | Bield Municipal | 1995 | 6 | 2.00 |
| 1006 | Merridale Descent of Holy Spirit Ukrainian Catholic | 1995 | 3 | 1.25 |
| 1083 | Roblin Church of God in Christ Mennonite (Holdeman) | 1996 | 3 | 1.25 |
| 1090 | Shortdale Holy Ghost Ukrainian Orthodox | 1996 | 6 | 2.00 |
| 1117 | Shortdale Sacred Heart Ukrainian Catholic | 1996 | 4 | 1.25 |
| 1118 | Shortdale Ukrainian Orthodox | 1996 | 3 | 1.25 |
Indian Reservation / First Nations | ||||
| 536 | Waterhen Riverside (sold with 537) | 1990 | 3 | 1.25 |
| 537 | Waterhen Roman Catholic (sold with 536) | 1990 | ||
| 1192 | Dog Creek St. Theresa New Roman Catholic aka Lake Manitoba 1st Nations New Roman Catholic | 1997 | 8 | 2.00 |
| 1192 | Lake Manitoba 1st Nations Reserve New RC aka Dog Creek St. Theresa New RC | 1997 | ||
| 1193 | Dog Creek St. Theresa Old RC aka Lake Manitoba 1st Manitoba 1st Nations New RC | 1997 | ||
| 1193 | Lake Manitoba 1st Nations Old Roman Catholic aka Dog Creek St. Theresa New Roman Catholic | 1997 | 5 | 1.25 |
| 1194 | Sandy Bay St. Mary's Anglican aka Little Saskatchewan 1st Nations Sandy Bay Reserve | 1997 | 7 | 2.00 |
| 1194 | Little Saskatchewan 1st Nations Sandy Bay Reserve aka Sandy Bay St. Mary's Anglican | 1997 | 7 | 2.00 |
| 1195 | Fairford St. Helen Anglican New aka Pinamootung 1st Nations Fairford Reserve | 1997 | 6 | 2.00 |
| 1195 | Pinamootung 1st Nations Fairford Reserve aka Fairford St. Helen Anglican New | 1997 | 6 | 2.00 |
| 1205 | Ebb & Flow 1st Nations Community and St. Joseph RC | 1997 | 14 | 3.50 |
La Broquerie | ||||
| 329 | Marchand St. Jean Marie Viamney Roman Catholic | 1988 | 3 | 1.25 |
| 408 | La Broquerie St. Joachim Roman Catholic | 1989 | 23 | 3.50 |
| 1124 | Kihn Family | 1996 | 4 | 1.25 |
Lac Du Bonnet | ||||
| 173 | Riverland | 1986 | 16 | 3.00 |
| 183 | Brightstone St. Anthony Petchersky Ukrainian Catholic | 1985 | 4 | 1.25 |
| 404 | Lettonia | 1989 | 3 | 1.25 |
| 405 | Lac du Bonnet St. Mary's Roman Catholic | 1989 | 4 | 1.25 |
| 406 | Red Deer | 1989 | 3 | 1.25 |
| 407 | Lee River | 1989 | 4 | 1.25 |
| 616 | Lowland St. John the Baptist Ukrainian Catholic | 1991 | 4 | 1.25 |
| 818 | Brightstone Hutterite | 1994 | 3 | 1.25 |
| 1023 | Lac du Bonnet | 1995 | 44 | 6.50 |
Lakeview | ||||
| 308 | Lakeland (from book) | 1978 | 3 | N.F.S. |
| 309 | Langruth | 1978 | 12 | 2.50 |
| 322 | Big Point | 1996 | 10 | 2.50 |
| 1082 | Langruth St. Emeric (Hungarian) Roman Catholic | 1996 | 4 | 1.25 |
Langford | ||||
| 182 | Neepawa | 1986 | 257 | 38.00 |
Lansdowne | ||||
| 39 | Florenta St. Helen | 1981 | 3 | 1.25 |
| 335 | Arden | 1988 | 135 | 21.00 |
| 747 | Mekiwin | 1993 | 14 | 2.50 |
Lawrence | ||||
| 412 | Toutes Aides Notre Dame Roman Catholic | 1989 | 18 | 3.00 |
| 458 | Magnet United Church | 1989 | 13 | 2.50 |
| 505 | Million Municipal | 1990 | 21 | 3.50 |
| 538 | Toutes Aides St. Marys Ukrainian Catholic | 1990 | 10 | 2.50 |
| 539 | Ridgeway United Church | 1990 | 13 | 2.50 |
| 540 | Strasdin Family #2 | 1990 | 2 | 1.25 |
| 544 | Rorketon St. John's Roman Catholic | 1990 | 14 | 2.50 |
| 559 | Weiden-Moose Bay St. Mary the Protectress Ukrainian Orthodox | 1995 | 5 | 2.00 |
| 560 | Oak Brae Sacred Heart Ukrainian Catholic | 1990 | 7 | 2.00 |
| 983 | Weiden Nativity of Blessed Virgin Mary Ukrainian Catholic | 1996 | 7 | 2.00 |
| 984 | Horyn aka Toutes Aides St. John the Baptist Ukrainian Catholic | 1995 | 8 | 2.00 |
| 1057 | Rorketon Sts. Peter & Paul Ukrainian Catholic | 1996 | 6 | 2.00 |
| 1058 | Rorketon St. Mary the Protectress Ukrainian Orthodox | 1996 | 9 | 2.00 |
Lorne | ||||
| 19 | Bruxelles St. Gerard Roman Catholic | 1984 | 18 | 3.00 |
| 386 | Altamount Presbyterian aka Musselboro | 1989 | 14 | 2.50 |
| 386 | Musselboro aka Altamount Presbyterian | 1989 | 14 | 2.50 |
| 420 | Norquay Village Old Cemetery (notes only) | 1989 | 2 | N.F.S. |
| 502 | St. Lupicin Roman Catholic | 1990 | 7 | 2.00 |
| 569 | Beaconsfield Presbyterian | 1990 | 13 | 2.50 |
| 615 | St. Alphonse Roman Catholic | 1991 | 20 | 3.50 |
| 629 | Swan Lake St. Stephen's Anglican | 1991 | 3 | 1.25 |
| 633 | Swan Lake Protestant (United) | 1991 | 9 | 2.00 |
| 1065 | Swan Lake St. Martin de Tours Roman Catholic | 1996 | 27 | 4.00 |
| 1141 | Somerset St. Barnabas Anglican | 1997 | 9 | 2.00 |
| 1145 | Evergreen Hutterite | 1997 | 3 | 1.00 |
| 1146 | St Lupicin Children's Roman Catholic | 1997 | 4 | 1.00 |
Louise | ||||
| 457 | Wood Bay | 1989 | 6 | 2.00 |
| 678 | Clearwater | 1992 | 27 | 4.00 |
| 680 | Windy Bay Hutterite | 1997 | 3 | 1.00 |
| 1158 | Thomas Greenway | 1997 | 3 | 1.00 |
| 1159 | Windy Bay Hutterite | 1997 | 3 | 1.00 |
| 1204 | Crystal City | 1997 | 35 | 4.00 |
Lynn Lake | ||||
| 1111 | Lynn Lake Hillcrest | 1996 | 26 | 4.00 |
Previous page: Cemetery Transcriptions A-E
Next page: Cemetery Transcriptions M-P